Little Crosby 1891 Census
5th April 1891
Virgin Lane
| Levi Woods | Head | M | 75 | Farmer | b. Buckshire Newton Closvile |
| Zilphar Woods | Wife | M | 74 | b. Ashwood, Bedfords | |
| Charles Woods | Son | U | 35 | Farmer's Son | b. Wilby, Northamptons |
Virgin Lane
| James Matthias | Head | M | 36 | Shipping Manager | b. Liverpool, Lancashire |
| David Matthias | Father | W | 70 | Retired Builder | b. North Wales Lampeter |
| Louisa Griffiths | House Keeper | W | 56 | House Keeper | b. North Wales Mostyn |
Virgin Lane
| Ann Formby | Head | W | 56 | Laundress | b. Gt Crosby, Lancashire |
| Catherine Formby | Daughter | S | 21 | Laundress | b. Little Crosby, Lancashire |
| John Formby | Daughter | S | 19 | Joiner's Apprentice | b. Little Crosby, Lancashire |
| Isabella Formby | Daughter | S | 14 | b. Little Crosby, Lancashire | |
| Mary Formby | Daughter | S | 11 | Scholar | b. Little Crosby, Lancashire |
| Ellen Metcalf | Niece | S | 21 | b. Lancashire, Waterloo | |
| Mary Melville | Nurse Child | S | 3 | b. Little Crosby, Lancashire | |
| Catherine Leatherbarrow | Servant | S | 45 | Servant | b. Little Crosby, Lancashire |
Virgin Lane
| Thomas Halewood | Head | M | 55 | Farm Bailiff | b. Aughton, Lancashire |
| Hannah Halewood | Wife | M | 45 | b. Shrewsbury, Shrops | |
| Doris Halewood | Daughter | S | 12 | Scholar | b. North Wales |
| Henry Halewood | Son | S | 10 | Scholar | b. North Wales |
| Hannah Halewood | Daughter | S | 7 | Scholar | b. Lancashire, Accrington |
The Presbytery, Virgin Lane
| M J MCCarthy | Head | S | 37 | Roman Catholic Priest | b. Ireland Cork |
| Margaret Plunket | Servant | S | 41 | b. Lancashire, Old Swan | |
| Mary Prescott | Servant | S | 14 | b. Little Crosby, Lancashire |
Park Lodge, Little Crosby Road
| Henry Rimmer | Head | M | 40 | Gamekeeper | b. Cheshire Storton |
| Elizabeth Rimmer | Wife | M | 39 | b. Lancashire Thurnham | |
| Henry B Rimmer | Son | S | 10 | Scholar | b. Denbigh |
| Thomas J Rimmer | Son | S | 9 | Scholar | b. Denbigh |
| William Rimmer | Son | S | 8 | Scholar | b. Carnarvon |
| Mary C Rimmer | Daughter | S | 5 | Scholar | b. Little Crosby, Lancashire |
| Alice A Rimmer | Daughter | S | 4 | Scholar | b. Little Crosby, Lancashire |
| Agnes Rimmer | Daughter | S | 2 | b. Little Crosby, Lancashire | |
| Theresa Rimmer | Daughter | S | 8 mo | b. Little Crosby, Lancashire |
Little Crosby Road
| Alexander Rennie | Head | M | 65 | Living on his means | b. Liverpool, Lancashire |
| Sarah M Rennie | Wife | M | 68 | b. Bristol | |
| Harold E Rennie | Son | S | 29 | Banker's Clerk | b. Lancashire West Derby |
Little Crosby Road, Boundary Cottage
| William Blundell | Head | S | 39 | Living on his means | b. North Wales |
| Mary A Blundell | Sister | S | 36 | Living on her means | b. Herefordshire |
| Mary Latham | Servant | S | 28 | Cook | b. Liverpool, Lancashire |
| Alice Kempsler | Servant | S | 22 | Housemaid | b. Bedfordshire |
Little Crosby Road
| William Gilbertson | Head | M | ? | Farm Labourer | b. |
Virgin Lane
| Margaret Daley | S | 50 | Sister of Charity | b. Ireland | |
| Mary E Parker | S | 48 | Sister of Charity | b. Warks | |
| Ellen Quigley | S | 24 | Sister of Charity | b. Ireland | |
| Kathline Kern | S | 25 | Sister of Charity | b. Ireland | |
| Catherine Ellis | S | 23 | Sister of Charity | b. Warks Smethwick |
The Village
| James Cowell | Head | M | 41 | Farm Labourer | b. Little Crosby, Lancashire |
| Mary Cowell | Wife | M | 41 | b. Little Crosby, Lancashire | |
| Joseph Cowell | Son | S | 7 | Scholar | b. Little Crosby, Lancashire |
| Ellen Cowell | Daughter | S | 12 | Scholar | b. Little Crosby, Lancashire |
| Mary Cowell | Daughter | S | 9 | Scholar | b. Little Crosby, Lancashire |
| Margaret Cowell | Daughter | S | 3 | b. Little Crosby, Lancashire |
The Village
| Bridget Gannon | Head | W | 52 | Living on her means | b. Ireland |
| Margaret Gannon | Daughter | S | 25 | b. Ireland | |
| James Gannon | Son | S | 14 | Scholar | b. Little Crosby, Lancashire |
The Village
| Richard Latham | Head | M | 42 | Farmer | b. Little Crosby, Lancashire |
| Margaret Latham | Wife | M | 48 | b. Great Crosby, Lancashire | |
| Robert Latham | Son | S | 13 | Scholar | b. Little Crosby, Lancashire |
| Thomas Latham | Son | S | 11 | Scholar | b. Little Crosby, Lancashire |
| Richard Latham | Son | S | 10 | Scholar | b. Little Crosby, Lancashire |
| Luke Frith | Nephew | S | 14 | Scholar | b. Little Crosby, Lancashire |
| Mary Goblett | S | 18 | General Servant | b. Durham | |
| James Norris | S | 66 | Farm Labourer | b. Liverpool, Lancashire | |
| Thomas Sourbutt | S | 28 | Farm Labourer | b. Lancashire Melling | |
| James Harigan | S | 32 | Farm Labourer | b. Lancashire Litherland |
The Village
| James Makin | Head | M | 43 | Farm Labourer | b. Little Crosby, Lancashire |
| Margaret Makin | Wife | M | 40 | b. Little Crosby, Lancashire | |
| John Makin | Son | S | 14 | Scholar | b. Little Crosby, Lancashire |
| Mary Makin | Daughter | S | 12 | Scholar | b. Little Crosby, Lancashire |
| Edward Makin | Son | S | 9 | Scholar | b. Little Crosby, Lancashire |
| Monica Makin | Daughter | S | 7 | Scholar | b. Little Crosby, Lancashire |
| John Fleetwood | Nephew | S | 19 | b. Liverpool, Lancashire |
The Village
| James Wright | Head | M | 52 | Farmer | b. Great Crosby, Lancashire |
| Ellen Wright | Wife | M | 55 | b. Little Crosby, Lancashire | |
| William Wright | Son | S | 17 | Farmer's Son | b. Great Crosby, Lancashire |
| Elizabeth Wright | Daughter | S | 15 | b. Great Crosby, Lancashire | |
| Agnes Keedy | S | 15 | b. Liverpool, Lancashirel | ||
| James Rimmer | S | 15 | b. Little Crosby, Lancashire | ||
| Thomas Shaw | S | 19 | b. Ince Blundell, Lancashire |
The Village
| Robert Billington | Head | S | 41 | Farmer | b. Little Crosby, Lancashire |
| Anne Billington | Sister | S | 34 | b. Little Crosby, Lancashire | |
| John Dickinson | S | 26 | Farm Labourer | b. Little Crosby, Lancashire | |
| Robert Blanchard | S | 50 | Teamsman | b. Little Crosby, Lancashire | |
| Joseph Blanchard | S | 17 | Farm Labourer | b. Little Crosby, Lancashire | |
| James Mitchell | S | 17 | Farm Labourer | b. Little Crosby, Lancashire | |
| James McGeever | M | 42 | Farm Labourer | b. Little Crosby, Lancashire | |
| Elizabeth Waring | Boarder | 12 | Scholar | b. Little Crosby, Lancashire | |
| Edward Billington | Boarder | 9 | Scholar | b. Ainsdale, Lancashire |
The Village
| Ann T Leatherbarrow | Head | S | 41 | b. Little Crosby, Lancashire | |
| Joseph Leatherbarrow | Nephew | S | 21 | Gardener | b. Little Crosby, Lancashire |
| William Leatherbarrow | Brother | S | 33 | Gardener | b. Little Crosby, Lancashire |
| Mary Leatherbarrow | Niece | S | 12 | Scholar | b. Little Crosby, Lancashire |
| Winifred Beattie | Boarder | S | 9 | Scholar | b. Liverpool, Lancashire |
| Catherine Anderson | Boarder | S | 7 | Scholar | b. Liverpool, Lancashire |
The Village
| Robert Waring | Head | M | 38 | Under game Keeper | b. Little Crosby, Lancashire |
| Mary Waring | Wife | M | 39 | b. Little Crosby, Lancashire | |
| Margaret Waring | Daughter | S | 15 | Scholar | b. Little Crosby, Lancashire |
| Elizabeth Waring | Daughter | S | 12 | Scholar | b. Little Crosby, Lancashire |
| Mary Waring | Daughter | S | 10 | Scholar | b. Little Crosby, Lancashire |
| James Waring | Son | S | 8 | Scholar | b. Little Crosby, Lancashire |
The Village
| Mary E Harrison | Head | Wid | 58 | Teacher of Music | b. Liverpool, Lancashire |
| Mary H Radley | Visitor | M | 48 | b. Liverpool, Lancashire | |
| Elizabeth Hart | Niece | S | 21 | b. Bootle, Lancashire |
The Village, Penitent Cottage
| Ellen Cowell | Head | S | 58 | Laundress | b. Crosby, Lancashire |
| William Cowell | Boarder | S | 24 | Farm Labourer | b. Crosby, Lancashire |
| Mary A May | S | 18 | Laundress | b. Liverpool, Lancashire | |
| Jane May | Adopted | S | 12 | Scholar | b. Liverpool, Lancashire |
The Village
| Elizabeth Swift | Head | Wid | 59 | Living on own means | b. Crosby, Lancashire |
The Village
| Joseph Heptonstall | Head | M | 34 | Farm Labourer | b. Little Crosby, Lancashire |
| Mary Heptonstall | Wife | M | 30 | b. Little Crosby, Lancashire |
The Village
| John Lovelady | Head | M | 65 | Farmer | b. Ince, Lancashire |
| Mary Lovelady | Wife | M | 51 | b. Great Crosby, Lancashire | |
| Ellen Lovelady | Daughter | S | 15 | b. Little Crosby, Lancashire | |
| Mary Lupton | Cousin | S | 20 | Cook | b. Great Crosby, Lancashire |
| Thomas Lupton | Cousin | S | 7 | Scholar | b. Great Crosby, Lancashire |
| George Lupton | Cousin | S | 7 | Scholar | b. Great Crosby, Lancashire |
| Michael Reynolds | Servant | S | 19 | Farm Labourer | b. St. Helens Lancashire |
| Joseph Parker | Servant | S | 19 | Farm Labourer | b. Liverpool, Lancashire |
| James Cummins? | Servant | S | 20 | Farm Labourer | b. Ireland |
The Village
| Ann Makin | Head | S | 76 | b. Little Crosby, Lancashire | |
| Thomas Norris | Nephew | M | 48 | Farm Labourer | b. Ince Blundell, Lancashire |
| Mary Norris | Niece | M | 46 | Bread Shop Assistant | b. Little Crosby, Lancashire |
| Joseph Norris | Son | S | 17 | Scholar | b. Little Crosby, Lancashire |
| Mary E. Norris | Daughter | S | 13 | Scholar | b. Little Crosby, Lancashire |
| Henry Norris | Son | S | 11 | Scholar | b. Little Crosby, Lancashire |
| Thomas Norris | Son | S | 7 | Scholar | b. Little Crosby, Lancashire |
| Ann R Norris | Daughter | S | 3 | b. Little Crosby, Lancashire |
The Village
| James Rimmer | Head | M | 50 | Farm Labourer | b. Little Crosby, Lancashire |
| Ann Rimmer | Wife | M | 49 | b. Little Crosby, Lancashire | |
| Alice Rimmer | Daughter | S | 13 | b. Little Crosby, Lancashire | |
| William Rimmer | Son | S | 20 | Farm Labourer | b. Little Crosby, Lancashire |
| Elizabeth Rimmer | Daughter | S | 8 | b. Little Crosby, Lancashire | |
| Joseph Rimmer | Son | S | 11 | b. Little Crosby, Lancashire | |
| Annie Rimmer | Daughter | S | 6 | b. Little Crosby, Lancashire |
The Village
| Edward Cowell | Head | S | 27 | Bricklayer | b. Little Crosby, Lancashire |
| Mary Cowell | Sister | S | 32 | House Keeper | b. Little Crosby, Lancashire |
The Village
| Elizabeth Wharton | Head | W | 59 | b. Little Crosby, Lancashire | |
| James Wharton | Son | S | 27 | Labourer | b. Little Crosby, Lancashire |
| John Wharton | Son | S | 27 | Gardener | b. Little Crosby, Lancashire |
| Elizabeth Wharton | Daughter | S | 26? | Dressmaker | b. Little Crosby, Lancashire |
| George Formby | Boarder | S | 61 | Labourer | b. Little Crosby, Lancashire |
The Village
| Robert Bullen | Head | M | 31 | Carter | b. Ince Lancashire |
| Margaret Bullen | Wife | M | 30 | b. Little Crosby, Lancashire | |
| Mary Bullen | Daughter | S | 6 | Scholar | b. Little Crosby, Lancashire |
| Ellen Bullen | Daughter | S | 5 | Scholar | b. Little Crosby, Lancashire |
| John Bullen | So | S | 3 | Scholar | b. Little Crosby, Lancashire |
| Alice Bullen | Daughter | S | 1 | b. Little Crosby, Lancashire | |
| Arthur Taylor | Boarder | S | 25 | Blacksmith | b. Skelmersdale, Lancashire |
| Ellen Forshaw | Boarder | S | 25 | Confectioners | b. Little Crosby, Lancashire |
| Elizabeth Forshaw | Boarder | S | 16 | Confectioners | b. Little Crosby, Lancashire |
| Jane Williams | Servant | S | 15 | Domestic Servant | b. Ince Lancashire |
Little Crosby Road, Entrance Lodge
| John Prescott | Head | M | 39 | Farm Labourer | b. Ince Blundell, Lancashire |
| Ann Prescott | Wife | M | 43 | b. Knotty Ash, Lancashire | |
| Catherine Prescott | Daughter | S | 11 | Scholar | b. Little Crosby, Lancashire |
| Edward Prescott | So | S | 9 | Scholar | b. Little Crosby, Lancashire |
| Margaret. Prescott | Daughter | S | 6 | Scholar | b. Little Crosby, Lancashire |
Little Crosby Road, Crosby Hall
| Richard Norris | Head | M | 59 | Labourer | b. Ince Blundell, Lancashire |
| Margery Norris | Wife | M | 60 | b. Little Crosby, Lancashire | |
| Martha Vose | Servant | S | 11 | Servant | b. Little Crosby, Lancashire |
| Susannah Bristow | Wife | M | 37 | b. Norfolk Gt Yarmouth | |
| Joseph Bristow | Son | S | 11 | Scholar | b. Little Crosby, Lancashire |
| Mary Bristow | Daughter | S | 7 | Scholar | b. Midsex |
| Rose M Bristow | Daughter | S | 4 | b. Little Crosby, Lancashire | |
| Agnes Bristow | Daughter | S | 2 | b. Little Crosby, Lancashire | |
| Harry Bristow | Son | S | 1 | b. Little Crosby, Lancashire |
The Village
| William Wharton | Head | M | 41 | Bricklayer | b. Little Crosby, Lancashire |
| Elizabeth Wharton | 32 | b. Cheshire | |||
| May A Wharton | 7 | Scholar | b. Little Crosby, Lancashire | ||
| Emmy C Wharton | 5 | Scholar | b. Little Crosby, Lancashire | ||
| Joseph B Wharton | 3 | b. Little Crosby, Lancashire | |||
| Thomas H Wharton | 9mo | b. Little Crosby, Lancashire |
The Village
| Joseph Orme | Head | M | 40 | Cowman | b. Great Crosby, Lancashire |
| Ellen Orme | Wife | M | 37 | b. Great Crosby, Lancashire | |
| Ruth Orme | Daughter | S | 13 | Scholar | b. Great Crosby, Lancashire |
| Anne Orme | Daughter | S | 9 | Scholar | b. Little Crosby, Lancashire |
| William Orme | Son | S | 6 | Scholar | b. Little Crosby, Lancashire |
| Joseph Orme | Son | S | 3 | Scholar | b. Little Crosby, Lancashire |
The Village
| Robert Wharton | Head | M | 36 | Wheelwright | b. Little Crosby, Lancashire |
| Alice Wharton | Wife | M | 36 | b. Great Crosby, Lancashire | |
| Margaret Wharton | Daughter | S | 13 | b. Great Crosby, Lancashire | |
| Edward Wharton | Son | S | 11 | b. Great Crosby, Lancashire | |
| William Wharton | Son | S | 8 | b. Great Crosby, Lancashire | |
| Elizabeth Wharton | Daughter | S | 5 | b. Little Crosby, Lancashire | |
| George Wharton | Son | S | 2 | b. Little Crosby, Lancashire | |
| Mary Wharton | Daughter | S | 1 | b. Little Crosby, Lancashire |
The Village
| Thomas Vose | Head | M | 51 | Blacksmith | b. Little Crosby, Lancashire |
| Catherine Vose | Wife | M | 40 | b. Little Crosby, Lancashire | |
| Edward Vose | Son | S | 10 | b. Little Crosby, Lancashire | |
| Elizabeth Vose | Daughter | 9 | b. Little Crosby, Lancashire | ||
| Thomas Vose | Son | 7 | b. Little Crosby, Lancashire | ||
| Helen Vose | Daughter | 3 | b. Little Crosby, Lancashire | ||
| Joseph Vose | Son | 11mo | b. Little Crosby, Lancashire |
The Village
| John Jones | Head | M | 25 | Gardener | b. Little Crosby, Lancashire |
| Mary Jones | Wife | M | 25 | b. Little Crosby, Lancashire | |
| Margaret Jones | Daughter | S | 3mo | Dressmaker | b. Little Crosby, Lancashire |
| Kate Chisnall | Boarder | S | 2 | b. Litherland, Lancashire |
The Village
| James Latham | Head | M | 62 | Farmer | b. Little Crosby, Lancashire |
| Jane Latham | Wife | M | 62 | b. Little Crosby, Lancashire | |
| Henry Latham | Son | U | 35 | Farm Servant | b. Little Crosby, Lancashire |
| Jessie Latham | Daughter | S | 25 | b. Little Crosby, Lancashire | |
| Louisa Thomas | Servant | S | 17 | Domestic Servant | b. Liverpool, Lancashire |
| James Latham | Grandson | S | 14 | b. Bootle, Lancashire | |
| Harry Latham | Grandson | S | 12 | Scholar | b. Bootle, Lancashire |
| Peter Latham | Grandson | S | 10 | Scholar | b. Little Crosby, Lancashire |
| Mary Latham | Granddau | S | 8 | Scholar | b. Little Crosby, Lancashire |
| James Cookson | Grandson | S | 6 | Scholar | b. Little Crosby, Lancashire |
| William Latham | Nephew | S | 12 | Farm Servant | b. Little Crosby, Lancashire |
| James Fazackerly | Servant | S | 18 | Farm Servant | b. Liverpool, Lancashire |
The Village
| Charles Russell | Head | M | 36 | Tailor | b. Liverpool, Lancashire |
| Alice Russell | Wife | M | 36 | b. Little Crosby, Lancashire | |
| Charles Russell | Son | S | 12 | Scholar | b. Liverpool, Lancashire |
| William J Russell | Son | S | 7 | Scholar | b. Little Crosby, Lancashire |
| Francis Russell | Son | S | 3 | b. Little Crosby, Lancashire | |
| Elizabeth Russell | Daughter | S | 7mo | b. Little Crosby, Lancashire | |
| Mary Grady | Boarder | S | 11 | Scholar | b. Liverpool, Lancashire |
| Elizabeth Murphy | Boarder | S | 10 | Scholar | b. Liverpool, Lancashire |
The Village
| John Cookson | Head | M | 30 | Carter | b. Liverpool, Lancashire |
| Mary Cookson | Wife | M | 30 | b. Great Crosby, Lancashire | |
| Thomas Cookson | Son | S | 10 | Scholar | b. Liverpool, Lancashire |
| Catherine Cookson | Daughter | S | 5 | Scholar | b. Hightown, Lancashire |
| Jane Cookson | Daughter | S | 3 | b. Great Crosby, Lancashire |
The Village
| Henry Wharton | Head | M | 75 | Joiner | b. Little Crosby, Lancashire |
| Mary Wharton | Wife | M | 72 | b. Little Crosby, Lancashire | |
| Jane Wharton | Daughter | S | 45 | Dress Maker | b. Ince Blundell, Lancashire |
| Catherine Wharton | Daughter | S | 34 | Dress Maker | b. Little Crosby, Lancashire |
| Henry Wharton | Son | S | 32 | Joiner | b. Little Crosby, Lancashire |
The Village
| Joseph Leatherbarrow | Head | M | 34 | Carter Horse | b. Little Crosby, Lancashire |
| Mary Leatherbarrow | Wife | M | 31 | b. Little Crosby, Lancashire | |
| Edward Leatherbarrow | Son | S | 10 | Scholar | b. Little Crosby, Lancashire |
| Willie Leatherbarrow | Son | S | 9 | Scholar | b. Little Crosby, Lancashire |
| Elizabeth Leatherbarrow | Daughter | S | 5 | Scholar | b. Little Crosby, Lancashire |
| Margaret Leatherbarrow | Daughter | S | 1 | b. Little Crosby, Lancashire | |
| Ann T Leatherbarrow | Daughter | S | 3 | b. Little Crosby, Lancashire | |
| Ann Geoghan | Boarder | S | 9 | b. Liverpool, Lancashire | |
| Alice Baker | Boarder | S | 10 | b. Liverpool, Lancashire |
The Village
| Edward Billington | Head | M | 44 | Carter Horse | b. Little Crosby, Lancashire |
| Mary Billington | Wife | M | 50 | b. Liverpool, Lancashire | |
| John Davies | Boarder | Wid | 82 | b. Great Crosby, Lancashire | |
| Laurence Lupton | Boarder | S | 5 | b. Great Crosby, Lancashire | |
| Margaret Parr | Boarder | S | 2 | b. Liverpool, Lancashire |
The Village
| Jane Newman | Wife | Wid | 60 | b. Scotland | |
| William Newman | Son | S | 27 | Joiner | b. Crosby, Lancashire |
| Charles Newman | Son | S | 21 | Joiner's Apprentice | b. Crosby, Lancashire |
| Margaret Moran (Newman) | Boarder | S | 16 | General Servant | b. Liverpool, Lancashire |
| Elizabeth Cowen | Boarder | S | 9 | Scholar | b. Hightown, Lancashire |
The Village
| Henry Rainford | Head | M | 44 | Farm Labourer | b. Little Crosby, Lancashire |
| Catherine Rainford | Wife | M | 45 | b. Little Crosby, Lancashire | |
| James Rainford | Son | S | 9 | Scholar | b. Little Crosby, Lancashire |
| William Rainford | Son | S | 4 | Scholar | b. Little Crosby, Lancashire |
| Margaret Rainford | Daughter | S | 21 | Dressmaker | b. Little Crosby, Lancashire |
The Village
| Thomas Massam | Head | S | 32 | Shoemaker | b. Little Crosby, Lancashire |
| Alice Massam | Sister | S | 30 | b. Little Crosby, Lancashire |
The Village
| Henry Jones | Head | M | 32 | Farmer | b. Little Crosby, Lancashire |
| Ann Jones | Wife | M | 25 | b. Little Crosby, Lancashire | |
| John F Jones | Son | S | 8mo | b. Little Crosby, Lancashire | |
| Thomas Evans | Servant | S | 20 | Farm Labourer | b. Cheshire |
The Village
| John Morley | Head | M | 62 | Farm Labourer | b. Liverpool, Lancashire |
| Elizabeth Morley | Wife | M | 63 | b. Ince Blundell, Lancashire | |
| Thomas Wainwright | Lodger | S | 28 | Farm Labourer | b. Ince Blundell, Lancashire |
The Village
| Joseph Cowell | Head | M | 48 | Farm Labourer | b. Little Crosby, Lancashire |
| Ellen Cowell | Wife | M | 39 | b. Formby, Lancashire | |
| Joseph Cowell | Son | S | 18 | Bricklayer's Labourer | b. Little Crosby, Lancashire |
| Ellen Cowell | Daughter | S | 10 | Scholar | b. Little Crosby, Lancashire |
| Robt. Cowell | Son | S | 9 | Scholar | b. Little Crosby, Lancashire |
The Village
| Joseph Rainford | Head | M | 55 | Farmer | b. Little Crosby, Lancashire |
| Elizabeth Rainford | Wife | M | 52 | b. Gt Crosby, Lancashire | |
| Mary Barnes | Daughter | M | 23 | b. Little Crosby, Lancashire | |
| Sarah Rainford | Daughter | S | 22 | b. Little Crosby, Lancashire | |
| Henry Rainford | Son | S | 17 | b. Little Crosby, Lancashire | |
| William Rainford | Son | S | 15 | b. Little Crosby, Lancashire | |
| Joseph Rainford | Son | S | 14 | b. Little Crosby, Lancashire | |
| Jane Rainford | Daughter | S | 11 | b. Little Crosby, Lancashire | |
| William Barnes | Son-in-Law | M | 26 | b. Little Crosby, Lancashire | |
| William Seddon | Servant | S | 54 | Farm Servant | b. Liverpool, Lancashire |
| Thomas McCabe | Servant | S | 28 | Farm Servant | b. Liverpool, Lancashire |
| Mary Vose | Servant | S | 14 | General Servant | b. Little Crosby, Lancashire |
The Village
| Thomas Seddon | Head | M | 59 | Farm Labourer | b. Ince Blundell, Lancashire |
| Ellen Seddon | Wife | M | 34 | b. Altcar, Lancashire | |
| Richard Seddon | Son | S | 11 | b. Little Crosby, Lancashire | |
| Henry Seddon | Son | S | 7 | b. Little Crosby, Lancashire | |
| Joseph Seddon | Son | S | 4 | b. Little Crosby, Lancashire | |
| Thomas Seddon | Son | S | 6mo | b. Little Crosby, Lancashire |
Hightown
| John Rainford | Head | M | 41 | Farmer | b. Altcar, Lancashire |
| Jane Rainford | Wife | M | 31 | b. Little Crosby, Lancashire | |
| James Rainford | Son | S | 4 | b. Little Crosby, Lancashire | |
| William Rainford | Son | S | 5mo | b. Little Crosby, Lancashire | |
| John Spencer | Servant | S | 26 | Farm Labourer | b. Great Crosby, Lancashire |
| Thomas Paton | Servant | S | 17 | Farm Labourer | b. Formby, Lancashire |
| Mary Smithers | Servant | S | 17 | Servant | b. Liverpool, Lancashire |
| John Frith | Servant | S | 56 | Farm Labourer | b. Great Crosby, Lancashire |
| James Lynskey | Servant | S | 40 | Farm Labourer | b. Ireland, Co. Mayo |
Hightown
| John Bullen | Head | M | 34 | Farmer | b. Formby, Lancashire |
| Alice Bullen | Wife | M | 36 | b. Skelmersdale, Lancashire | |
| Mary Bullen | Daughter | S | 6 | Scholar | b. Little Crosby, Lancashire |
| John Bullen | Son | S | 5 | Scholar | b. Little Crosby, Lancashire |
| Robert Bullen | Son | S | 3 | b. Little Crosby, Lancashire | |
| David Bullen | Son | S | 1 | b. Little Crosby, Lancashire | |
| James leatherbarrow | Servant | S | 48 | Farm Labourer | b. Ince Blundell, Lancashire |
| Thomas Wharton | Servant | S | 20 | Farm Labourer | b. Ince Blundell, Lancashire |
| Richard Wharton | Servant | S | 18 | Farm Labourer | b. Ince Blundell, Lancashire |
| Polly Arnold | Servant | S | 19 | Farm Servant | b. Manchester |
Hightown
| Henry Morley | M | 49 | Farmer | b. Liverpool | |
| Ellen Morley | M | 48 | b. Little Crosby, Lancashire | ||
| Mary Morley | Daughter | S | 18 | b. Little Crosby, Lancashire | |
| William Morley | Son | S | 16 | b. Little Crosby, Lancashire | |
| Joseph Morley | Son | S | 14 | b. Little Crosby, Lancashire | |
| Henry Morley | Son | S | 12 | Scholar | b. Little Crosby, Lancashire |
| Peter E Morley | Son | S | 10 | Scholar | b. Little Crosby, Lancashire |
| Ellen E Latham | Niece | S | 1 | b. Liverpool | |
| Ann Alty | Servant | S | 35 | General Servant | b. Great Crosby, Lancashire |
| Thomas Morley | Servant | S | 28 | Farm Servant | b. Liverpool |
Hightown, Hall Cottages
| Edward Frith | Head | M | 29 | Farm Labourer | b. Hightown, Lancashire |
| Ellen Frith | Wife | M | 26 | b. Formby, Lancashire |
Hightown
| Ellen Heptonstall | Head | Wid | 71 | Farmer | b. Preston Lancashire |
| William Heptonstall | Son | M | 38 | b. Little Crosby, Lancashire | |
| Catherine Heptonstall | Dau-in-Law | M | 25 | b. Ince Blundell, Lancashire | |
| Thomas Heptonstall | Son | S | 28 | b. Little Crosby, Lancashire | |
| Margaret Heptonstall | Daughter | S | 26 | b. Little Crosby, Lancashire | |
| Margaret Williams | Servant | S | 14 | Domestic Servant | b. Ince Blundell, Lancashire |
| John Latham | Servant | S | 19 | Farm Servant | b. Little Crosby, Lancashire |
| James Williams | Servant | S | 20 | Farm Servant | b. Ince Blundell, Lancashire |
| Thomas Lovelady | Grandchild | S | 8 | Scholar | b. Little Crosby, Lancashire |
Hightown, Blundell Arms
| William Barnes | Head | M | 65 | Farmer | b. Melling, Lancashire |
| Mary Barnes | Wife | M | 67 | b. Hightown, Lancashire | |
| Edward Barnes | Son | S | 36 | b. Hightown, Lancashire | |
| Elizabeth Almond | Servant | S | 14 | Servant | b. Liverpool |
Hightown
| William Seddon | Head | M | 29 | Farm Labourer | b. Ince Blundell, Lancashire |
| Margaret Seddon | Wife | M | 27 | b. Melling, Lancashire | |
| Jane Seddon | Daughter | S | 6 | Scholar | b. Little Crosby, Lancashire |
| Elizabeth Seddon | Daughter | S | 3 | b. Little Crosby, Lancashire | |
| Mary Seddon | Daughter | S | 10mo | b. Little Crosby, Lancashire |
Hightown
| William Massam | Head | M | 73 | Farmer | b. Ince Blundell, Lancashire |
| Ellen Massam | Wife | M | 63 | b. Aughton, Lancashire | |
| Ellen Massam | Daughter | S | 36 | Laundress | b. Hightown, Lancashire |
| Agnes Massam | Daughter | S | 33 | Laundress | b. Hightown, Lancashire |
Hightown, MossLaw
| John Anidon ? | Head | S | 58 | Farmer | b. Formby, Lancashire |
| Isabella Anidon ? | Wife | S | 57 | b. Formby, Lancashire | |
| Elizabeth Anidon ? | Daughter | S | 24 | b. Formby, Lancashire | |
| Richard Anidon ? | Son | S | 22 | b. Formby, Lancashire | |
| Mary Anidon ? | Daughter | S | 20 | b. Waterloo, Lancashire | |
| John Anidon ? | Son | S | 17 | b. Waterloo, Lancashire | |
| Edward Pawson | Grandson | S | 4 | b. Crosby, Lancashire | |
| Joseph Rimmer | Servant | S | 25 | b. Formby, Lancashire | |
| John Chandler | Servant | S | 18 | b. London, Middlesex |
Hightown, MossLaw
| Thomas Lovelady | Head | M | 57 | Gardener | b. Lancashire |
| Ann Lovelady | Wife | M | 55 | b. Lancashire | |
| Nellie Regan | Servant | S | 17 | General Servant | b. Lancashire |
| Annie Gill | Boarder | S | 15 | Scholar | b. Lancashire |
| Kathleen Lovelady | Granddau | S | 2 | b. |
Hightown, MossLaw
| Peter Rigby | Head | M | 62 | Farmer | b. Great Crosby, Lancashire |
| Esther Rigby | Wife | M | 45 | b. Great Crosby, Lancashire | |
| Mary A Rigby | S | 9 | Scholar | b. Little Crosby, Lancashire | |
| Ann Rigby | S | 8 | Scholar | b. Little Crosby, Lancashire | |
| Ann Blundell | S | 19 | General Servant | b. Ince Blundell, Lancashire | |
| Joseph Heptonstall | S | 31 | Farm Servant | b. Ormskirk, Lancashire | |
| John Morris | S | 16 | Farm Servant | b. Old Swan Lancashire | |
| Samuel Frost | S | 38 | Farm Servant | b. Northampton | |
| Edward Rimmer | Wid | 49 | Farm Servant | b. Great Crosby, Lancashire |
Hightown, MossLaw
| Thomas R Pennington | Head | M | 36 | Solicitor of Supreme Court | b. Liverpool |
| Emmaline L Pennington | Wife | M | 38 | b. Devonshire | |
