Lighthouse
| Johnson Henderson | 55 | Mariner |
| Margaret Henderson | 50 | |
| Elizabeth Henderson | 20 |
|
New Houses
| James Newton | 40 | Farmer |
| Margaret Newton | 50 | |
| Thomas Newton | 14 | |
| Richard Newton | 11 | |
| Mary Newton | 9 | |
| Henry Newton | 6 | |
| Ann Newton | 4 | |
|
New Houses
| Joseph Rimmer | 40 | Ag Lab |
| Ann Rimmer | 40 | |
| Rebecca Rimmer | 14 | |
| Margaret Rimmer | 10 | |
| William Rimmer | 8 | |
| Ann Rimmer | 2 |
|
New Houses
| William Swift | 35 | Ag Lab |
| Jane Swift | 35 | |
| Ellen Swift | 14 | |
| Thomas Swift | 10 | |
| John Swift | 9 | |
| Mary Swift | 7 | |
| Joseph Swift | 5 | |
| William Swift | 5m? | |
|
New Houses
| Richard Bond | 70 | Farmer |
| Mary Bond | 20 | |
|
High Town
| John Rainford | 50 | Farmer |
| Mary Rainford | 50 | |
| William Rainford | 25 | |
| James Rainford | 20 | |
| Elizabet Rainford | 15 | |
| Ellen Rainford | 15 | |
| Joseph Rainford | 12 | |
| John Rainford | 10 | |
| John Bibby | 15 | Ag Lab |
|
High Town
| Joseph Frith | 35 | Farmer |
| Catherine Frith | 35 | |
| Mary Frith | 9 | |
| Catherine Frith | 7 | |
| Betsy Frith | 5 | |
| Ann Frith | 4 | |
| Eliza Frith | 3 | |
| William Frith | 50 | Ind |
| Henry Norris | 25 | Ag Lab |
| William Norris | 20 | Ag Lab |
| William Billington | 20 | Ag Lab |
| N K | 10 | |
|
High Town
| Nick Bond | 50 | Ag Lab |
| Ellen Bond | 40 | |
| Phillip Bond | 20 | Ag Lab |
| Thomas Bond | 16 | |
| Winefred Bond | 12 | |
| Robert Bond | 9 | |
| John Bond | 7 | |
|
High Town
| Henry Formby | 45 | Farmer |
| Jane Formby | 25 | |
| Betsy Formby | 15 | |
| William Formby | 3 | |
|
High Town
| Edward Frith | 40 | Farmer |
| Clara Frith | 35 | |
| Robert Frith | 15 | |
| Thomas Frith | 15 | |
| Edward Frith | 9 | |
| William Frith | 8 | |
| Mary Frith | 4 | |
| Joseph Frith | 2 | |
| Mary Bell | 15 | F S |
| Ellen Anderton | 14 | F S |
| Thomas Leatherbarrow | 15 | Ag Lab |
| Edward Alcock | 15 | Ag Lab |
|
High Town
| William Rigby | 30 | Farmer |
| Agnes Rigby | 30 | |
| Peter Rigby | 12 | |
| Thomas Rigby | 10 | |
| John Rigby | 8 | |
| William Rigby | 5 | |
| James Rigby | 2 | |
| Robert Rigby | 9m | |
| Elizabeth Durham | 14 | F S |
|
High Town
| Thomas Swift | 30 | Ag Lab |
| Elizabeth Swift | 20 | |
| Thomas Swift | 2 | |
| Ellen Swift | 10m | |
| James Swift | 20 | Ag Lab |
|
High Town
| Roger Parker | 45 | Farmer |
| Jane Parker | 45 | |
| Margaret Parker | 20 | |
| Thomas Parker | 15 | |
| Ellen Parker | 20 | |
| James Parker | 15 | |
| Robert Parker | 14 | |
| Elizabeth Parker | 12 | |
| Jane Parker | 10 | |
| Cathrine Parker | 8 | |
| John Parker | 6 | |
| Emma Langan | 2 | |
|
High Town
| Robert Billington | 55 | Ag Lab |
| Nancy Billington | 55 | |
| Robert Billington | 14 | Ag Lab |
|
High Town
| John Mulyneux | 55 | Ag Lab |
| Ellen Mulyneux | 45 | |
| James Mulyneux | 25 | Ag Lab |
| Elizabeth Mulyneux | 20 | |
| John Mulyneux | 15 | Ag Lab |
| Thomas Mulyneux | 15 | Ag Lab |
| William Mulyneux | 14 | |
| Ellen Mulyneux | 12 | |
| Ann Mulyneux | 8 | |
| Teresa Langan | 1 | |
|
High Town
| Jane Brindle | 50 | Publican |
| Martin Billington | 20 | Ag Lab |
| Joseph Mulyneux | 20 | Ag Lab |
| Mary Billington | 15 | F S |
| Alice Hardman | 15 | F S |
|
High Town
| William Rainford | 25 | Farmer |
| Mary Rainford | 25 | |
| Joseph Rainford | 5 | |
| Margaret Rainford | 4 | |
| James Rainford | 2 | |
| John Rainford | 9mo | |
| Mary Durham | 20 | F S |
| Joseph Formby | 20 | Ag Lab |
|
High Town
| Edward Alty | 45 | Farmer |
| Ellen Alty | 20 | |
| Robert Alty | 20 | |
| Peter Alty | 15 | |
| Mary Alty | 15 | |
| Jane Alty | 14 | |
| Joseph Alty | 12 | |
| Winefred Alty | 9 | |
| N K | 7 | |
|
High Town
| James Hunter | 25 | Ag Lab |
| Elizabeth Hunter | 25 | |
| James Hunter | 7 | |
| Margaret Hunter | 5 | |
| Jannet Hunter | 18mo | |
| Cathrine Farrell | 15 | F S |
| Elizabeth Lawson | 11 | |
|
The Village
| Joseph Rainford | 55 | Farmer |
| Ellen Rainford | 53 | |
| Mary Rainford | 15 | |
| Margaret Rainford | 10 | |
| Richard Rainford | 5 | |
| Elizabeth Fleetwood | 82 | Ind |
| Elizabeth Fleetwood | 41 | Ind |
| William Makin | 20 | Ag Lab |
| Henry Massey | 20 | Ag Lab |
| Richard Newton | 20 | Ag Lab |
| Thomas Rimmer | 15 | Ag Lab |
| John Gilbertson | 14 | Ag Lab |
|
The Village
| John Newton | 35 | Ag Lab |
| Alice Newton | 35 | |
| Margaret Newton | 9 | |
| Ann Newton | 7 | |
| Ellen Newton | 5 | |
|
The Village
| Thomas Newton | 45 | Ag Lab |
| Cathrine Newton | 50 | |
| John Newton | 15 | Ag Lab |
| Ellen Newton | 10 | |
| Ann Newton | 10 | |
| Mary Newton | 8 | |
| Richard Bridge | 80 | |
|
The Village
| Richard Rainford | 40 | Farmer |
| Margaret Rainford | 40 | |
| Mary Rainford | 12 | |
| Betsy Alcock | 30 | F S |
| James Gilbertson | 20 | Ag Lab |
| John Pennington | 30 | Ag Lab |
| Thomas Cowell | 12 | Ag Lab |
| John Massam | 45 | Shoe M |
| William Massam | 25 | Shoe M |
| Mary Massam | 55 | |
| Alice Massam | 20 | |
| Matthew Smith | 60 | Shoe M |
|
The Village
| Ann Newton | 70 | |
| Henry Newton | 30 | |
|
The Village
| Barbera Cowell | 35 | |
| Margaret Cowell | 15 | |
| Ellen Cowell | 8 | |
| Edward Cowell | 5 | |
|
The Village
| Henry Orme | 45 | Wheelwright |
| Margaret Orme | 45 | |
| Margaret Orme | 15 | |
| Mary Orme | 15 | |
| William Orme | 10 | |
| James Orme | 10 | |
| Anna Smith | 95 | |
|
The Village
| Cath Hestom? | 55 | |
| Margaret Kerfoot | 25 | |
|
The Village
| Richard Gilbertson | 45 | Farmer |
| Betty Gilbertson | 40 | F S | |
| Robert Latham | 25 | Ag Lab | |
| Mary Latham | 25 | | |
| Cathrine Latham | 3 | | |
| Ann Latham | 2 | | |
| Jeremy? Anglesby | 30 | Ag Lab | Irish? |
| William Gilbertson | 13 | Ag Lab | |
|
The Village
| Thomas Tickle | 50 | Farmer | |
| Ann Tickle | 50 | | |
| Betsy Tickle | 20 | | |
| Ann Kirby | 15 | F S | |
| Thomas Cain | 20 | Ag Lab | Irish? |
| Charles Davies | 35 | Ag Lab | |
| Robert Heston | 50 | Ag Lab | |
| Joseph Wharton | 14 | Ag Lab | |
| George Leatherbarrow | 13 | Ag Lab | |
| Sam Dowdle | 11 | |
|
The Village
| John Ainsworth | 75 | Farmer |
| Henry Orme | 15 | Ag Lab |
| James Wharton | 25 | Wheelwright |
| Mary Wharton | 25 | |
|
|
|
The Village
| Peter Rimmer | | |
| Elizabeth Rimmer | | |
| Elizabeth Rimmer | 8 | |
| Ellen Rimmer | 5 | |
| William Rimmer | 3 | |
| James Rimmer | 2 | |
|
The Village
| Thomas Fisher | 65 | Watch Maker |
|
The Village
| John Massey | 65 | Ag Lab |
| Mary Jones | 35 | | |
| John Jones | 35 | Ag Lab | Foreign? |
| Charles Jones | 13 | Ag Lab | |
| John Jones | 10 | | |
| Ann Jones | 5 | | |
| Mary Jones | 6m | | |
|
The Village
| Henry Latham | 35 | | |
| Mary Latham | 35 | | |
| William Latham | 15 | | |
| James Latham | 13 | | |
| Margaret Latham | 10 | | |
| John Latham | 6 | | |
| Thomas Rimmer | 30 | Shoe Maker J | |
| Joseph Heptonstall | 15 | Shoe Maker J | |
| James Massey | 40 | Ag Lab | |
|
The Village
| Edward Gilbertson | 35 | Ag Lab | |
| Alice Gilbertson | 30 | |
| Ann Gilbertson | 10 | |
| Peter Gilbertson | 7 | |
| Joseph Gilbertson | 4 | |
| Ellen Gilbertson | 1 | |
| Joseph Gilbertson | 30 | Ag Lab |
|
The Village
| James Wright | 30 | Farmer |
| Ann Wright | 30 | |
| Margaret Wright | 10 | |
| Thomas Wright | 7 | |
| Mary Wright | 5 | |
| Henry Wright | 3 | |
| William Wright | 2 | |
| Cathrine Wright | 10m | |
| Margaret Lovelady | 20 | F S |
| George Orme | 20 | Ag Lab |
| William Leatherbarrow | 20 | Ag Lab | |
|
The Village
| James Makin | 50 | Ag Lab | |
| Ann Makin | 50 | | |
| Edward Makin | 25 | Ag Lab | |
| Alice Makin | 12 | | |
| Frances Makin | 6 | | |
| James Makin | 5 | | |
|
The Village
| Catherine Alcock | 65 | | |
| Alice Alcock | 30 | Milliner | |
| Edward Alcock | 25 | Gardener | |
| Eliza Galagher | 12 | | Irish |
|
The Village
| Thos Hailwood | 30 | Ag Lab | |
| Isabella Hailwood | 25 | | |
| Mary Hailwood | 6 | | |
| Ann Hailwood | 4 | | |
| Ellen Hailwood | 3 | | |
| Alice Hailwood | 2 | |
| Martha Hailwood | 1m | |
|
The Village
| Thomas Fairclough | 30 | Blacksmith |
| Ann Fairclough | 35 | |
| Thomas Fairclough | 8 | |
| Ann Fairclough | 5 | |
| Robert Fairclough | 4 | |
|
The Village
| Richard Ball | 55 | Blacksmith |
| Jane Ball | 55 | |
| Richard Ball | 18 | |
| Thomas Ball | 21 | |
| Henry Alcock | 16 | Blacksmith Ap. |
| Ellen Tailor | 3 | |
| Elizabeth Smith | 22 | F S |
|
The Village
| Thomas Seddon | 55 | Farmer |
| Mary Seddon | 56 | |
| Elizabeth Seddon | 30 | |
| Thomas Seddon | 23 | |
| Ellen Seddon | 16 | |
| Samuel Seddon | 12 | |
|
The Village
| Mary Wharton | 65 | |
| Henry Wharton | 20 | Wheelwright |
| Henry Wharton | 15 | |
| Mary Blundell | 15 | F S |
| Mary Wharton | 5 | |
|
The Village
| William Taylor | 30 | Ag Lab |
| Ellen Taylor | 30 | |
| Ellineor Taylor | 12 | |
| John Taylor | 10 | |
| Elizabeth Taylor | 7 | |
| Margaret Taylor | 5 | |
| Edward Taylor | 2 | |
|
|
The Village
| Thomas Tickle | 20 | Ag Lab |
| Betsy Tickle | 20 | |
| Joseph Orme | 20 | Ag Lab |
| Ruth Orme | 20 | |
| James Smith | 20 | Ag Lab |
| Ralph Hail | 25 | Ag Lab |
| Jon Westhead | 15 | Ag Lab |
| Thomas Rimmer | 15 | Ag Lab |
| William Orme | 7m | |
| Ed Leatherbarrow | 25 | Ag Lab |
| Betty Leatherbarrow | 25 | |
| Thomas Leatherbarrow | 2 | |
| Mary Leatherbarrow | 9m | |
| Ellis Pickerbanks | 60 | Ag Lab |
| Alice Pickerbanks | 55 | |
|
The Village
| Richard Orrell | 60 | Tailor |
| Elizabeth Orrell | 50 | |
| Mary Orrell | 25 | |
| William Orrell | 23 | J Tailor |
| Dorothy Orrell | 21 | |
| Elizabeth Orrell | 18 | |
| James Orrell | 13 | |
| Joseph Orrell | 11 | |
| Ann Reynolds | 50 | Ind |
|
The Village
| William Johnson | 65 | Ag Lab |
| Margaret Johnson | 55 | |
| James Johnson | 25 | Ag Lab |
| Ellen Johnson | 5 | |
|
The Village
| Ann Heptonstall | 25 | Farmer |
| Jane Heptonstall | 25 | |
| Mary Heptonstall | 20 | |
| Thomas Heptonstall | 20 | Ag Lab |
|
|
|
The Village
| William Derbyshire | 30 | |
| Cathrine Derbyshire | 30 | |
| Thomas Derbyshire | 9 | |
| James Derbyshire | 7 | |
|
The Village
| James Grieveson | 45 | Ag Lab |
| Joseph Grieveson | 10 | |
| William Grieveson | 8 | |
| Ann Speakman | 12 | F S |
|
The Village
| Edward Brown | 40 | Ag Lab |
| Elizabeth Brown | 40 | |
| Ann Brown | 14 | |
| Margery Brown | 9 | |
| Elizabeth Brown | 8 | |
| Mary Brown | 5 | |
| John Brown | 2 | |
| Henry Norris | 80 | Ag Lab |
|
The Village
| Robert Harrison | 40 | Ag Lab |
| Ellen Harrison | 30 | |
| Ann Harrison | 9 | |
| William Harrison | 5 | |
| Cathrine Harrison | 2 | |
| Ellen Harrison | 4m | |
|
The Village
| John Chissiall ? | 30 | Gamekeeper |
| Betty Chissiall ? | 30 | |
| Ann Chissiall ? | 12 | |
| Betsy Chissiall ? | 10 | |
| Thomas Chissiall ? | 8 | |
| Margaret Chissiall ? | 5 | |
| Mary Chissiall ? | 3 | |
| Ellen Chissiall ? | 2 | |
| Cathrine Chissiall ? | 4m | |
|
The Village
| Robert Waring | 45 | Brewer |
| Cathrine Waring | 45 | |
| James Waring | 20 | Ag Lab |
| Betty Waring | 13 | |
| Thomas Waring | 11 | |
| Margery Waring | 10 | |
| Cathrine Waring | 7 | |
|
|
The Village
| James Billington | 30 | Ag Lab |
| Jane Billington | 35 | |
| Ann Billington | 1 | |
| Mary Massam | 30 | F S |
| Sarah Harding | 35 | F S |
|
The Village
| James Dowding | 47 | Clerk |
| Mary Jameson | 31 | F S |
| Theresa Kelly | 10 | F S |
|