James Cowell
1850 - 1933
Life History
1850 |
Born in Little Crosby |
1875 |
Married Mary Wareing in Little Crosby |
Notes
In the 1851 census, in 'The Village', Little Crosby:
13 | Joseph Cowell | Head | M | 29 | Ag. Lab. | b. Little Crosby |
Ellen Cowell | Wife | M | 28 | b. Little Crosby | ||
Joseph Cowell | Son | U | 6 | Scholar | b. Little Crosby | |
Alice Cowell | Dau | U | 4 | Scholar | b. Little Crosby | |
James Cowell | Son | U | 2 | b. Little Crosby | ||
Margaret Cowell | Dau | U | 9 wks | b. Little Crosby |
In the 1861 census, in 'The Village', Little Crosby:
Joseph Cowell | Head | M | 38 | Carter | b. Lancs. Little Crosby |
Ellen Cowell | Wife | M | 38 | b. Lancs. Little Crosby | |
Joseph Cowell | Son | 16 | Carter | b. Lancs. Little Crosby | |
Alice Cowell | Daughter | 14 | General Servant | b. Lancs. Little Crosby | |
James Cowell | Son | 12 | Scholar | b. Lancs. Little Crosby | |
John Cowell | Son | 8 | Scholar | b. Lancs. Little Crosby | |
Margaret Cowell | Daughter | 6 | Scholar | b. Lancs. Little Crosby | |
Thomas Cowell | Son | 4 | Scholar | b. Lancs. Little Crosby | |
Mary Cowell | Daughter | 2 | b. Lancs. Little Crosby | ||
Ann Cowell | Daughter | 1m | b. Lancs. Little Crosby |
In the 1871 census, in 'The Village', Little Crosby, recorded in the house of Joseph Rainford, 'Farmer of 88 Acres Employing 2 Men'
James Cowell | Servant | U | 21 | Ag. Lab. | b. Little Crosby Lancs |
From freeBMD
Marriage: Mar 1875, Wareing, Mary, W. Derby, 8b 757
Marriage: Mar 1875, Cowell, James, W. Derby, 8b 757
In the 1881 census, in 'The Village', Little Crosby:
James Cowell | Head | M | 31 | Farm Labourer | b. Little Crosby, Lancashire |
Mary Cowell | Wife | M | 31 | b. Little Crosby, Lancashire | |
Ellen Cowell | Daughter | 2 | b. Little Crosby, Lancashire |
In the 1891 census, in 'The Village', Little Crosby:
James Cowell | Head | M | 41 | Farm Labourer | b. Little Crosby, Lancashire |
Mary Cowell | Wife | M | 41 | b. Little Crosby, Lancashire | |
Joseph Cowell | Son | S | 7 | Scholar | b. Little Crosby, Lancashire |
Ellen Cowell | Daughter | S | 12 | Scholar | b. Little Crosby, Lancashire |
Mary Cowell | Daughter | S | 9 | Scholar | b. Little Crosby, Lancashire |
Margaret Cowell | Daughter | S | 3 | b. Little Crosby, Lancashire |
In the 1901 census, in 'The Village', Little Crosby:
James Cowell | Head | M. | 53 | Horse Man on Farm | b. Little Crosby, Lancashire |
Mary Cowell | Wife | M. | 52 | b. Little Crosby, Lancashire | |
Joseph Cowell | Son | S. | 17 | Gardener Domestic Service | b. Little Crosby, Lancashire |
Margret Cowell | Daughter | 13 | b. Little Crosby, Lancashire | ||
Cuthbert Cowell | Son | 7 | b. Little Crosby, Lancashire | ||
Kate Mcgreevey | Visitor | 12 | b. Liverpool, Lancashire |
In the 1911 census, in 'The Village', Little Crosby:
James Cowell | Head | M | 62 | Labourer | b. Lancs, Little Crosby |
Mary Cowell | Wife | M | 61 | Married 36 yrs | b. Lancs, Little Crosby |
Joseph Cowell | Son | S | 27 | Gardener Domestic | b. Lancs, Little Crosby |
Margaret Cowell | Daughter | S | 23 | Dressmaker | b. Lancs, Little Crosby |
From freeBMD
Probable Death: Mar 1933, Cowell, James, 84, W. Derby, 8b 401
From freeBMD - There are 3 possible marriages, in the area, for Joseph Cowell, son of James:
Marriage:
Marriage: Mar 1913, Cowell, Joseph, spouse: Green, W.Derby, 8b 773
Marriage: Mar 1918, Cowell, Joseph, spouse: Blundell, W. Derby, 8b 737
Marriage: Jun 1933, Cowell, Joseph, spouse: Fitzpatrick, W. Derby, 8b 1057