Mabel Elizabeth Pile
1883 - 1954
Life History
1883 |
Born. |
1906 |
Married Albert Douglas William Anniss. |
1917 |
Death of Albert Douglas William Anniss. |
1954 |
Died. |
Notes
3 children.
In the 1891 census, Otterton Village:
Philip Pile | Head | 43 | Labourer | b. Otterton, Devon |
Caroline Pile | Wife | 43 | Lace Maker | b. Otterton, Devon |
Nelly Melina Pile | Daughter | 18 | b. Otterton, Devon | |
Mary Ann Pile | Daughter | 13 | b. Otterton, Devon | |
Charles John Pile | Son | 13 | Labourer | b. Otterton, Devon |
Walter Edwin Pile | Son | 11 | b. Otterton, Devon | |
Mabel Pile | Daughter | 8 | Scholar | b. Otterton, Devon |
Florence Catherine Pile | Daughter | 5 | b. Otterton, Devon | |
Alice Maude Pile | Daughter | 3 | b. Otterton, Devon | |
Harry Thomas Payne | Lodger | 19 | Labourer | b. Otterton, Devon |
In the 1901 census, Otterton Village:
Philip Charles Pile | Head | 53 | Farm Labourer | b. Otterton, Devon |
Caroline Pile | Wife | 53 | b. Otterton, Devon | |
Nellie Pile | Daughter | 28 | b. Otterton, Devon | |
Walter E Pile | Son | 22 | Coal Carrier | b. Otterton, Devon |
Mabel E Pile | Daughter | 18 | Servant (Domestic) | b. Otterton, Devon |
Alice Maud Pile | Daughter | 13 | ? Lace Maker | b. Otterton, Devon |
Harry John Pile | Son | 9 | b. Otterton, Devon |
From freeBMD
Marriage: Jun 1906, Anniss, Albert Douglas W, St Thomas 5b 167
Marriage: Jun 1906, Pile, Mabel Elizabeth, St Thomas 5b 167
In the 1871 census, in Otterton
Phillip Pile | Head | 23 | Farm Labourer | b. Otterton, Devon |
Caroline Pile | Wife | 23 | Lace Maker | b. Otterton, Devon |
Nelly Pile | Daughter | 2 | b. Otterton, Devon | |
Phillip Pile | Son | 10 mths | b. Otterton, Devon |
In the 1881 census, in Otterton
Philip Pile | Head | Mar | 33 | Ag Lab | b. Otterton, Devon |
Caroline Pile | Wife | Mar | 33 | Lacemaker | b. Otterton, Devon |
Nellie M. Pile | Daughter | 8 | Scholar | b. Otterton, Devon | |
Norah Pile | Daughter | 6 | Scholar | b. Otterton, Devon | |
Charles J. Pile | Son | 3 | Scholar | b. Otterton, Devon | |
Mary A. Pile | Daughter | 3 | Scholar | b. Otterton, Devon | |
Walter E. Pile | Son | 1 | b. Otterton, Devon | ||
John Pile | Father | Wid | 65 | Masons Labourer | b. Otterton, Devon |