Edna/Emily Prosser, née Voak
Life History
|
landlady to Harry Anniss. |
Notes
A widow
Edna was Harry's landlady. She does not really belong in this family tree
In the 1881 census - at North St, West Tarring, East Preston, Sussex
George Voak | Head | 31 | Painter | b. Brighton, Sussex |
Emily Voak | Wife | 31 | b. Clapham, Sussex | |
George Voak | Son | 11 | Scholar | b. Clapham, Sussex |
Ada Voak | Daughter | 9 | Scholar | b. Brighton, Sussex |
James Voak | Son | 6 | Scholar | b. Tarring, Sussex |
Emily Voak | Daughter | 3 | b. Tarring, Sussex |
In the 1891 census - at Tarring Street, West Tarring, Worthing
George Vokes | Head | 40 | House Painter & Grainer | b. Brighton, Sussex |
Emily Vokes | Wife | 40 | Ironer | b. Clapham Sussex |
James Vokes | Son | 16 | Gardeners Labourer | b. West Tarring, Sussex |
Emily Vokes | Daughter | 13 | Scholar | b. West Tarring, Sussex |
Alfred Vokes | Son | 9 | Scholar | b. West Tarring ,Sussex |
From freeBMD
Marriage: Mar 1901, Prosser, William Ernest, E. Preston, 2b, 509
Marriage: Mar 1901, Voak, Emily, E. Preston, 2b 509
East Preston is in Sussex.
In the 1901 census at 4, Chatham Place, Brighton; Emily is now Edna:
William E Prosser | Head | 30 | Mineral Water Manufacturer | b. Brixton, London |
Edna Prosser | Wife | 23 | b. Worting, Sussex |
In the 1911 census at 26, Hastings Road, Ealing
William Ernest Prosser | Head | 41 | Traveller | b. Brixton |
Edna Prosser | Wife | 34 | Married 11 years | b. Worthing |
William Joseph Stringer | Uncle | 62 | Single, Retired | b. London |
Beatrice West | Servant | 19 | Single, Domestic | b. Shepherds Bush |
From freeBMD
Death: Mar 1931, Prosser, Emily, 53, Pancras, 1b, 4
Death: Dec 1932, Prosser, Emily, 55, Uxbridge, 3a, 73
Death: Jun 1943, Prosser, Emily, 65 Wandsworth 1d 379