People born in Little Crosby but elsewhere during the 1881 Census
46 Mount Vernon St (Convent Of Mercy), West Derby, Lancashire
| Mary Jones | Sister | U | 38 | Sister Of Mercy | b. Little Crosby, Lancashire |
| Mary Jones | Sister | U | 22 | Sister Of Mercy | b. Great Crosby, Lancashire |
| (and many other 'Sisters') | | | | | | |
At 5 Hume St, West Derby, Lancashire
| Joseph Alty | Head | M | 50 | Sugar Refiners Cashier | b. Little Crosby, Lancashire |
| Anne Alty | Wife | M | 48 | Wife | b. Barton, Lancashire |
| Joseph Browne | Son In Law | M | 23 | Railway Engine Stoker | b. Liverpool, Lancashire |
| Jane Browne | Daughter | M | 23 | Elementary Teacher | b. Great Crosby, Lancashire |
| Richard Alty | Son | | 12 | Scholar | b. Liverpool, Lancashire |
| Ellen Alty | Daughter | | 10 | Scholar | b. Liverpool, Lancashire |
| Winifred Alty | Daughter | | 6 | Scholar | b. Liverpool, Lancashire |
At 33 Albert Road, West Derby, Lancashire
| Robert Bellion | Head | M | 27 | Fishmongers Clerk | b. Liverpool, Lancashire |
| Ellen Bellion | Wife | M | 27 | | b. Little Crosby, Lancashire |
At Chesterfield Road, Great Crosby, Lancashire
| Peter Alty | Head | W | 60 | Farmer | b. Little Crosby, Lancashire |
| Elizabeth Wharton | Servant | U | 22 | Gen Servant | b. Altcar, Lancashire |
At Forefield Cottages, Great Crosby, Lancashire
| Henry Arnold | Head | M | 21 | Laborer | b. Waterloo, Lancashire |
| Ellen Arnold | Wife | M | 20 | | b. Little Crosby, Lancashire |
| Mary E. Arnold | Dau | | 1 | | b. Great Crosby, Lancashire |
At Victoria Rd Cottage, Great Crosby, Lancashire
| John Billington | Head | M | 36 | Gardener | b. Little Crosby, Lancashire |
| Elizabeth A. Billington | Wife | M | 35 | | b. Liverpool, Lancashire |
| William J. Billington | Scholar | | 8 | | b. Gt Crosby, Lancashire |
| George Billington | Scholar | | 6 | | b. Gt Crosby, Lancashire |
| Thomas Billington | Scholar | | 4 | | b. Gt Crosby, Lancashire |
| Charles J. Billington | | | 1 | | b. Gt Crosby, Lancashire |
| Albert W. Smithson | Boarder | U | 20 | Gardener | b. Burnley, Lancashire |
At Alma Vale 15 Private House, Great Crosby, Lancashire
| John Buller | Head | M | 62 | Annuitant | b. Bickerstaffe, Lancashire |
| Elizabeth Buller | Wife | M | 67 | | b. Little Crosby, Lancashire |
At Liverpool Rd, Great Crosby, Lancashire
| James Jump Davies | Head | M | 57 | Income From Land & Houses | b. Gt Crosby, Lancashire |
| Mary Davies | Wife | M | 45 | | b. Little Crosby, Lancashire |
| Arnold J. Davies | Son | U | 17 | Corn Merchants Apprentice | b. Gt Crosby, Lancashire |
| Arthur H. Davies | Son | | 15 | Scholar | b. Gt Crosby, Lancashire |
| Teresa E. Davies | Dau | | 9 | Scholar | b. Gt Crosby, Lancashire |
| Walter H. Davies | Son | | 8 | Scholar | b. Gt Crosby, Lancashire |
| George E. Davies | Son | | 3 | Scholar | b. Gt Crosby, Lancashire |
| Elizabeth Tidmarsh | Servant | | 23 | Domestic (Cook) | b. Ince Blundell, Lancashire |
| Elizabeth Formby | Servant | | 16 | Domestic (Housemaid) | b. Ince Blundell, Lancashire |
At Gleaves Cottages, Great Crosby, Lancashire
| James Dickinson | Head | M | 40 | Ag Lab | b. Gt Crosby, Lancashire |
| Elizabeth Dickinson | Wife | M | 29 | | b. Dutton, Lancashire |
| James Dickinson | Son | U | 17 | Ag Lab | b. Little Crosby, Lancashire |
| Ann E. Dickinson | Dau | | 14 | Scholar | b. Little Crosby, Lancashire |
| William Dickinson | Son | | 11 | Scholar | b. Little Crosby, Lancashire |
| John E. Dickinson | Son | | 8 | Scholar | b. Little Crosby, Lancashire |
| Thomas T. Dickinson | Son | | 1 | | b. Gt Crosby, Lancashire |
| Victoria Taylor | Sister In Law | U | 20 | Domestic Servant | b. St Helens, Lancashire |
At Little Crosby Rd, Great Crosby, Lancashire
| George Fairclough | Head | M | 38 | Laborer | b. Little Crosby, Lancashire |
| Jane Fairclough | Wife | M | 35 | | b. Gt Crosby, Lancashire |
| Thomas Fairclough | Son | U | 18 | Laborer | b. Bootle, Lancashire |
| Margaret Fairclough | Dau | U | 16 | | b. Gt Crosby, Lancashire |
| William Fairclough | Son | | 14 | Farm Servant | b. Thornton, Lancashire |
| Henry Fairclough | Son | | 13 | Scholar | b. Little Brighton, Lancashire |
| John Fairclough | Son | | 10 | Scholar | b. Gt Crosby, Lancashire |
| Sarah A. Fairclough | Dau | | 8 | Scholar | b. Gt Crosby, Lancashire |
| Elizabeth Fairclough | Dau | | 2 | | b. Gt Crosby, Lancashire |
| George Fairclough | Son | | 7 m | | b. Gt Crosby, Lancashire |
At 11 Chapel St, Great Crosby, Lancashire
| Mary Formby | Head | W | 54 | Charwoman | b. Latham, Lancashire |
| Thomas Formby | Son | U | 20 | Carter | b. Little Crosby, Lancashire |
| James Formby | Son | U | 18 | Joiner | b. Little Crosby, Lancashire |
| Mary Formby | Daughter | U | 11 | Scholar | b. Little Crosby, Lancashire |
| Ann Formby | Daughter | U | 9 | Scholar | b. Little Crosby, Lancashire |
At Moor Lane, Great Crosby, Lancashire
| Henry Gilbertson | Head | M | 70 | Farmer Of 30 Acres Employing 3 Men & 1 Boy | b. Ince Blundell, Lancashire |
| Elizabeth Gilbertson | Wife | M | 71 | | b. Little Crosby, Lancashire |
| Mary Gilbertson | Dau | U | 32 | | b. Gt Crosby, Lancashire |
At Victoria Rd Private House, Great Crosby, Lancashire
| Peter Gilbertson | Head | M | 46 | Contractor | b. Little Crosby, Lancashire |
| Ellen Gilbertson | Wife | M | 44 | | b. Little Crosby, Lancashire |
| Edward Gilbertson | Son | U | 20 | Assistant To His Father | b. Gt Crosby, Lancashire |
| William Gilbertson | Son | U | 17 | Assistant To His Father | b. Gt Crosby, Lancashire |
| Alice Gilbertson | Dau | | 13 | Scholar | b. Gt Crosby, Lancashire |
| Joseph Gilbertson | Son | | 11 | Scholar | b. Gt Crosby, Lancashire |
| Mar...Y Gilbertson | Dau | | 6 | Scholar | b. Gt Crosby, Lancashire |
| John Gilbertson | Son | | 4 | Scholar | b. Gt Crosby, Lancashire |
| Peter Gilbertson | Son | | 1 | | b. Gt Crosby, Lancashire |
At Little Crosby Rd, Great Crosby, Lancashire
| Thomas Halewood | Head | M | 36 | Gardener (Mkt) | b. Little Crosby, Lancashire |
| Ellen Halewood | Wife | M | 31 | | b. Gt Crosby, Lancashire |
| Isabella Halewood | Dau | | 12 | Scholar | b. Gt Crosby, Lancashire |
| Henry Halewood | Son | | 10 | Scholar | b. Gt Crosby, Lancashire |
| Margaret Halewood | Dau | | 9 | Scholar | b. Gt Crosby, Lancashire |
| Mary A. Halewood | Dau | | 6 | Scholar | b. Gt Crosby, Lancashire |
| Thomas Halewood | Son | U | 4 | Scholar | b. Little Crosby, Lancashire |
| Ann Halewood | Dau | | 2 | | b. Gt Crosby, Lancashire |
| James Swift | Boarder | U | 32 | Gardener (Mkt) | b. Little Crosby, Lancashire |
At Denmark St 7th Ho, Great Crosby, Lancashire
| Edward Hampson | Head | M | 45 | Carter | b. Liverpool, Lancashire |
| Ann Hampson | Wife | M | 52 | | b. Little Crosby, Lancashire |
| William Hampson | Son | U | 22 | Brick Setter | b. Waterloo, Lancashire |
| Thomas Newton | Nephew | U | 23 | General Laborer | b. Gt Crosby, Lancashire |
| Mary Hampson | Dau | U | 16 | | b. Waterloo, Lancashire |
| Catherine Hampson | Dau | U | 12 | Scholar | b. Waterloo, Lancashire |
At Liverpool Rd Grocers Shop, Great Crosby, Lancashire
| Josiah Jackson | Head | M | 48 | Grocer | b. Lincoln |
| Jane Jackson | Wife | M | 40 | | b. Little Crosby, Lancashire |
| Agnes Rigby (Jackson) | St Dau | | 14 | Scholar | b. Gt Crosby, Lancashire |
| Ellen Rigby (Jackson) | St Dau | | 13 | Scholar | b. Gt Crosby, Lancashire |
| James Rigby (Jackson) | St Son | | 10 | Scholar | b. Gt Crosby, Lancashire |
| William Jackson | Son | | 1 | | b. Gt Crosby, Lancashire |
| James Mercer | Servant | | 25 | Grocers Lab | b. Gt Crosby, Lancashire |
At 2 York Street, Great Crosby, Lancashire
| Thomas Jones | Head | M | 37 | Gardner Domes Servant | b. Little Crosby, Lancashire |
| Mary Jones | Wife | M | 29 | | b. Ford, Lancashire |
| James Jones | Son | | 6 | Scholar | b. Liverpool |
| Joseph Roberts | Lodger | U | 19 | Groom Domes Servant | b. Thursteston, Cheshire |
At 9 Loughlin Ter, Litherland, Lancashire
| Edward Alty | Head | M | 30 | Corporation Labourer | b. Little Crosby, Lancashire |
| Cecilia Alty | Wife | M | 31 | | b. Liverpool, Lancashire |
| Mary W. Alty | Daughter | | 4 | | b. Gt Crosby, Lancashire |
| Robert Alty | Son | | 3 | | b. Gt Crosby, Lancashire |
| Sarah Fenlon | Pauper | | 10 | Scholar (Pauper) | b. Liverpool, Lancashire |
| Mary Fenlon | Pauper | | 8 | Scholar (Pauper) | b. Liverpool, Lancashire |
At 103 Derby Road, Kirkdale, Lancashire
| Elizabeth Baker | Head | W | 34 | Butcher | b. Little Crosby, Lancashire |
| Mary Rothwell | Visitor | W | 30 | | b. Little Crosby, Lancashire |
| John Turner | Servant | U | 35 | Butchers Assistant | b. Dalston, Cumberland |
At 14 Forge Street, Kirkdale, Lancashire
| George Brown | Head | M | 30 | Barman Public House | b. Great Crosby, Lancashire |
| Elizabeth Brown | Wife | M | 35 | | b. Little Crosby, Lancashire |
| Mary Agnes Brown | Daughter | | 9 | Scholar | b. Liverpool |
| William B. Brown | Son | | 5 | Scholar | b. Liverpool |
At 12 Nith St, Kirkdale, Lancashire
| Francis White | Head | M | 50 | Pointsman | b. Brayton, York |
| Sarah White | Wife | M | 52 | | b. Pontesbury, Shropshire |
| Ellen Chisnall | Visitor | U | 42 | Domestic Servant | b. Little Crosby, Lancashire |
At 7 Lemon St, Kirkdale, Lancashire
| | | | | | | |
| John Cowell | Head | M | 27 | Carter | b. Little Crosby, Lancashire |
| Mary Cowell | Wife | M | 25 | | b. Liverpool |
| Charles Cowell | Son | | 5 | | b. Liverpool |
| Ellen Cowell | Daughter | | 3 | | b. Liverpool |
| Mary Cowell | Daughter | | 1 | | b. Little Crosby |
| William Alcock | Lodger | | 37 | Carter | b. Thornton |
| Edward Alcock | Lodger | | 23 | Carter | b. Thornton |
At 60 Derby Rd, Kirkdale, Lancashire
| William Harper | Head | M | 34 | Gardener & Greengrocer | b. Hull, York |
| Jane Harper | Wife | M | 39 | Gardener & Greengrocers Wife | b. Little Crosby, Lancashire |
| Mary E. Wright | Step Dau | | 5 | Scholar | b. Liverpool, Lancashire |
| Jane Harper | Dau | | 2 m | | b. Liverpool, Lancashire |
| Emma Molyneux | Servant | U | 26 | General Servant | b. Liverpool, Lancashire |
At West Derby Workhouse Rice Lane, Walton On Hill, Lancashire
| Catherine Bamber | Inmate | W | 56 | No Occupation | b. Little Crosby, Lancashire |
| (and Many Others) | | | | | | |
At Sefton Town Lane, Sefton, Lancashire
| George H. Beesley | Head | M | 37 | Farmer & Dairyman | b. Liverpool, Lancashire |
| Elizabeth A. Johnson | Visitor | U | 45 | | b. Liverpool, Lancashire |
| Emily A. Johnson | Visitor | U | 38 | | b. Liverpool, Lancashire |
| George H. Beesley | Son | | 15 | | b. Liverpool, Lancashire |
| Margaret E. Beesley | Dau | | 3 | | b. Little Crosby, Lancashire |
| Cyril H. Beesley | Son | | 1 | | b. Little Crosby, Lancashire |
| Ann Farrelly | Servant | U | 26 | General Servant | b. Ireland |
| Bessie Farrelly | Servant | U | 23 | General Servant | b. Ireland |
At 28 Pine Grove, Bootle Cum Linacre, Lancashire
| Robert Bibby | Head | M | 47 | Gen Labourer | b. Ince, Lancashire |
| Mary Bibby | Wife | M | 46 | | b. Holywell, Flint, Wales |
| Richard Bibby | Son | | 13 | No Occ | b. Bootle, Lancashire |
| William Bibby | Son | | 11 | Scholar | b. Bootle, Lancashire |
| Agnes Bibby | Dau | | 16 | No Occ | b. Bootle, Lancashire |
| James Bibby | Visitor | M | 33 | Joiner | b. Ince, Lancashire |
| Ellen Bibby | Visitor | M | 24 | | b. Little Crosby, Lancashire |
| James Bibby | Visitor | | 5 | | b. Gt Crosby, Lancashire |
| Richard Bibby | Visitor | | 4 | | b. Gt Crosby, Lancashire |
| Ellen Bibby | Visitor | | 3 | | b. Gt Crosby, Lancashire |
At Carr Houses, Ince Blundell, Lancashire
| John Billington | Head | W | 64 | Joiner | b. Little Crosby, Lancashire |
| Ellen Billington | Dau | U | 32 | Housekeeper | b. Ince Blundell, Lancashire |
| Hugh Bullen | Gd Son | | 10 | Scholar | b. Ince Blundell, Lancashire |
| James Billington | Gd Son | | 2 | | b. Ince Blundell, Lancashire |
At The Grange, Ince Blundell, Lancashire
| William Bladshaw | Head | M | 42 | Farm Labourer | b. Formby, Lancashire |
| Margaret Bladshaw | Wife | M | 38 | | b. Formby, Lancashire |
| John Bladshaw | Son | U | 12 | Scholar | b. Little Crosby, Lancashire |
| Jane Bladshaw | Dau | | 10 | Scholar | b. Little Crosby, Lancashire |
| Charles Bladshaw | Son | | 6 | Scholar | b. Formby, Lancashire |
| Peter A. McHall | Boarder | U | 31 | Pointman On Railway | b. Belfast Antrim (...), Ireland |
At Ince Town, Ince Blundell, Lancashire
| William Blundell | Head | M | 51 | Farm Labourer | b. Wigan, Lancashire |
| Mary Blundell | Wife | M | 46 | | b. Prescot, Lancashire |
| Ellen Blundell | Dau | U | 13 | Scholar | b. Ince Blundell, Lancashire |
| Ann Blundell | Dau | U | 10 | Scholar | b. Ince Blundell, Lancashire |
| Matthew Blundell | Son | U | 8 | Scholar | b. Ince Blundell, Lancashire |
| John Blundell | Son | U | 3 | Scholar | b. Ince Blundell, Lancashire |
| William Blundell | Head | M | 48 | Farm Labourer | b. Ince Blundell, Lancashire |
| Margaret Blundell | Wife | M | 44 | | b. Little Crosby, Lancashire |
| Thomas Blundell | Son | U | 22 | Farm Labourer | b. Downholland, Lancashire |
| John Blundell | Son | U | 14 | Farm Labourer | b. Ince Blundell, Lancashire |
| Catherine Blundell | Dau | U | 13 | Scholar | b. Ince Blundell, Lancashire |
| James Blundell | Son | U | 6 | Scholar | b. Ince Blundell, Lancashire |
| William Blundell | Son | U | 5 | Scholar | b. Ince Blundell, Lancashire |
| Margaret Blundell | Dau | U | 3 | Scholar | b. Ince Blundell, Lancashire |
| Ann Blundell | Dau | U | 1 | | b. Ince Blundell, Lancashire |
At Victoria Rd, Formby, Lancashire
| John Livesey | Head | M | 55 | Ag Lab | b. Formby, Lancashire |
| Winefred Livesey | Wife | M | 52 | | b. Little Crosby, Lancashire |
| Phillip Bond | Br In Law | M | 62 | Ag Lab | b. Little Crosby, Lancashire |
| Phillip Bond | Nephew | | 13 | Errand Boy (Grocers Shop) | b. L'pool, Lancashire |
At Toad Lane Rose Cottage, Formby, Lancashire
| Edward Gilbertson | Head | M | 54 | Retired Farmer | b. Little Crosby, Lancashire |
| Anne Gilbertson | Wife | M | 53 | Retired Farmers Wife | b. Formby, Lancashire |
At Old Roan Lane, Aintree, Lancashire
| William Gilbertson | Head | U | 50 | Farmer Of 39 Acres Employing 6 Labourers | b. Little Crosby, Lancashire |
| Joseph Gilbertson | Brother | U | 54 | Farm Servant Indoor | b. Little Crosby, Lancashire |
| John Gilbertson | Nephew | U | 21 | Farm Servant Indoor | b. Netherton, Lancashire |
| Joseph Gilbertson | Nephew | U | 18 | Farm Servant Indoor | b. Netherton, Lancashire |
| Margaret Turner | Servant | U | 48 | House Keeper | b. Formby, Lancashire |
At 24 Elmore St, Everton, Lancashire
| John Brown | Head | M | 41 | Foreman In Flour Trade | b. Little Crosby, Lancashire |
| Elizabeth Brown | Wife | M | 39 | | b. Liverpool, Lancashire |
| John E. Brown | Son | | 13 | Shop Boy | b. Liverpool, Lancashire |
| Elizabeth Brown | Daughter | | 7 | Scholar | b. Liverpool, Lancashire |
| Henry J. Brown | Son | | 5 | Scholar | b. Liverpool, Lancashire |
| William G. Brown | Son | | 2 | | b. Liverpool, Lancashire |
At 23 Perth St, Everton, Lancashire
| Jeremiah O'Brien | Head | M | 46 | Examining Officer H M C | b. Ireland |
| Eliza O'Brien | Wife | M | 42 | | b. Little Crosby, Lancashire |
| Patrick O'Brien | Son | U | 18 | Medical Student | b. Liverpool |
| John O'Brien | Scholar | U | 16 | | b. Son |
At 6 Queen Sq, Everton, Lancashire
| Henry Latham | Head | M | 35 | Carter | b. Little Crosby, Lancashire |
| Mary Latham | Wife | M | 35 | | b. Little Crosby, Lancashire |
| James Latham | Son | | 10 | Scholar | b. Liverpool, Lancashire |
| Mary Latham | Daughter | | 3 | | b. Liverpool, Lancashire |
At North View (Convent), Everton, Lancashire
| Catherine McMahon | Other | U | 36 | Gov Cert S Mistress | b. Little Crosby, Lancashire |
| (and Many Others) | | | | | | |
At 52 Windermere Street, Everton, Lancashire
| John Parker | Head | M | 46 | Porter | b. Little Crosby, Lancashire |
| Mary Parker | Wife | M | 47 | | b. Liverpool |
| Mary J. Parker | Daughter | | 12 | Scholar | b. Liverpool |
At 68 Harewood St, Everton, Lancashire
| Roger Wilcock | Head | U | 28 | Foreman Of Building Works (Builder) | b. Everton Liverpool |
| Jane Parker | Aunt | U | 42 | Housekeeper | b. Little Crosby, Lancashire |
| Helena Wilcock | Sister | U | 19 | Scholar | b. Liverpool |
At 46 Laith St, Everton, Lancashire
| Charles Russell | Head | M | 29 | Tailor | b. Liverpool, Lancashire |
| Alice Russell | Wife | M | 28 | | b. Little Crosby, Lancashire |
| Charles Russell | Son | | 2 | | b. Liverpool, Lancashire |
| Edward Russell | Son | | 7 m | | b. Liverpool, Lancashire |
| Terisa Dowd | Boarder | | 7 | Scholar | b. Liverpool, Lancashire |
At 10 Beaumaris St, Kirkdale, Lancashire
| William Latham | Head | M | 26 | Barman Licensed Victualler | b. Little Crosby, Lancashire |
| Mary Latham | Wife | M | 23 | | b. Little Crosby, Lancashire |
| Mary Latham | Dau | | 1 | | b. Liverpool, Lancashire |
At 103 Derby Road, Kirkdale, Lancashire
| Elizabeth Baker | Head | W | 34 | Butcher | b. Little Crosby, Lancashire |
| Mary Rothwell | Visitor | W | 30 | | b. Little Crosby, Lancashire |
| John Turner | Servant | U | 35 | Butchers Assistant | b. Dalston, Cumberland |
At 62 Denbigh St, Bootle Cum Linacre, Lancashire
| Ellen Leatherbarrow | Wife (Head) | M | 34 | Farm Labourers Wife | b. Burscough, Lancashire |
| Joseph Leatherbarrow | Son | | 10 | Scholar | b. Little Crosby, Lancashire |
| Henry Leatherbarrow | Son | | 9 | Scholar | b. Little Crosby, Lancashire |
| Elizth. Leatherbarrow | Dau | | 8 | Scholar | b. Little Crosby, Lancashire |
| Phoebe Leatherbarrow | Dau | | 6 | | b. Little Crosby, Lancashire |
| Edward Leatherbarrow | Son | | 5 | | b. Little Crosby, Lancashire |
| Mary Leatherbarrow | Dau | | 10 m | | b. Bootle, Lancashire |
At 122 Irlam Rd, Bootle Cum Linacre, Lancashire
| Joseph M. Rillingstone | Head | M | 31 | Gardner | b. Little Crosby, Lancashire |
| Elizabeth B. Rillingstone | Wife | M | 30 | | b. Ireland |
| Martin J.B. Rillingstone | Son | | 11 | | b. Seaforth, Lancashire |
| E.J. Rillingstone | Son | | 2 | | b. Lower Ince, Lancashire |
| John R. Rillingstone | Son | | 10 m | | b. Lower Ince, Lancashire |
| Ada Woods | Boarder | | 9 | Scholar | b. England |
| Elizabeth Atkilson | Boarder | | 9 | Scholar | b. England |
At 121 Derby Rd, Bootle Cum Linacre, Lancashire
| Thomas Swift | Head | M | 46 | Wheelwright | b. West Derby, Lancashire |
| Elizabeth Swift | Wife | M | 59 | | b. Little Crosby, Lancashire |
| Thomas Bond | Boarder | U | 24 | Shopman | b. Ormskirk, Lancashire |
At Victoria Rd, Formby, Lancashire
| John Livesey | Head | M | 55 | Ag Lab | b. Formby, Lancashire |
| Winefred Livesey | Wife | M | 52 | | b. Little Crosby, Lancashire |
| Phillip Bond | Br In Law | M | 62 | Ag Lab | b. Little Crosby, Lancashire |
| Phillip Bond | Nephew | | 13 | Errand Boy (Grocers Shop) | b. L'pool, Lancashire |
At 63 Liverpool Road, Formby, Lancashire
| Henry H. Hayward | Head | M | 36 | Collector Of Govn Taxes | b. Newport, Monmouth |
| Emma M. Hayward | Wife | M | 32 | | b. Bootle, Lancashire |
| Henry H. Hayward | Son | | 6 | Scholar | b. Formby, Lancashire |
| Alfred M. Hayward | Son | | 5 | Scholar | b. Formby, Lancashire |
| Ellen Pay | Servant | U | 15 | Servantb. Liverpool, Lancashire | |
| Ada M. Thomas | Visitor | | 8 | | b. Little Crosby, Lancashire |
At 48 York Road, Great Crosby, Lancashire
| William Maken | Head | M | 64 | General Labourer | b. Little Crosby, Lancashire |
| Margaret Maken | Wife | M | 62 | | b. Gt Crosby, Lancashire |
| John Maken | Son | U | 30 | Gardener (Mkt) | b. Gt Crosby, Lancashire |
| Margaret Maken | Dau | U | 23 | Dressmaker | b. Gt Crosby, Lancashire |
| Ellen Wright | Sister In Law | U | 43 | Laundress | b. Gt Crosby, Lancashire |
| William Wright | Nephew | U | 23 | Baker | b. Gt Crosby, Lancashire |
At Islington Cottage, Great Crosby, Lancashire
| Philip Matthew | Head | M | 54 | Gen Lab | b. Gt Crosby, Lancashire |
| Elizabeth Matthew | Wife | M | 51 | | b. Gt Crosby, Lancashire |
| William Matthew | Son | | 23 | Gen Lab | b. Gt Crosby, Lancashire |
| Ann Matthew | Mother | W | 82 | No Occupation | b. Little Crosby, Lancashire |
At Cooks Rd Cottage, Great Crosby, Lancashire
| William Orme | Head | M | 37 | General Labourer | b. Little Crosby, Lancashire |
| Ann Orme | Wife | M | 34 | Laundress | b. Gt Crosby, Lancashire |
| Joseph Orme | Son | | 13 | Scholar | b. Gt Crosby, Lancashire |
| George Orme | Son | | 12 | Scholar | b. Gt Crosby, Lancashire |
| Henry Orme | Son | | 9 | Scholar | b. Gt Crosby, Lancashire |
| Joseph Orme | Father | W | 62 | Farm Labourer | b. Little Crosby, Lancashire |
| Henry Orme | Brother In Law | M | 30 | Farm Labourer | b. Gt Crosby, Lancashire |
| James Sturrach | Lodger | U | 30 | Gardener | b. Scotland |
At Little Crosby Rd, Great Crosby, Lancashire
| Joseph Orrell | Head | M | 45 | Tailor | b. Little Crosby, Lancashire |
| Anne Orrell | Wife | M | 22 | | b. Little Crosby, Lancashire |
| Richard Orrell | Son | | 10 m | | b. Gt Crosby, Lancashire |
At 6 York Street, Great Crosby, Lancashire
| Henry Perry | Head | M | 27 | Gardner Domes Servant | b. Liverpool |
| Alice Perry | Wife | M | 29 | | b. Little Crosby, Lancashire |
| Isabella Perry | Daughter | | 1 | | b. Waterloo, Lancashire |
| John Williams | Lodger | U | 24 | Brick Seller | b. Liverpool |
At Liverpool Rd, Great Crosby, Lancashire
| Ellen Rainford | Head | U | 58 | Retired | b. Little Crosby, Lancashire |
| Mary Rainford | Sister | U | 53 | Retired | b. Little Crosby, Lancashire |
| Agnes Rainford | Sister | U | 50 | | b. Little Crosby, Lancashire |
At Islington Cottage, Great Crosby, Lancashire
| William Rimes | Head | M | 47 | Tanner | b. Little Crosby, Lancashire |
| Mary Rimes | Wife | M | 47 | | b. Gt Crosby, Lancashire |
| Ellen Rimes | Dau | | 10 | Scholar | b. Litherland, Lancashire |
| Agnes Rimes | Dau | | 9 | Scholar | b. Litherland, Lancashire |
| Flora Rimmer | Dau | | 12 | Scholar | b. Litherland, Lancashire |
At Cooks Rd Farm, Great Crosby, Lancashire
| Robert Rose | Head | M | 30 | Farmer 16 Acres | b. Liverpool, Lancashire |
| Ann Rose | Wife | M | 24 | | b. Little Crosby, Lancashire |
| Ellen Rose | Dau | U | 3 m | | b. Gt Crosby, Lancashire |
| George Leatherbarrow | Servant | U | 21 | Serv On Farm | b. Liverpool, Lancashire |
| May Wright | Servant | U | 16 | Gen Serv Domestic | b. Liverpool, Lancashire |
At Lune St, Great Crosby, Lancashire
| Joseph Smith | Head | W | 82 | Retired Farmer | b. Little Crosby, Lancashire |
| Ann Smith | Dau | U | 51 | | b. Gt Crosby, Lancashire |
| Jane Smith | Dau | U | 45 | | b. Gt Crosby, Lancashire |
| Alice Smith | Dau | U | 40 | | b. Gt Crosby, Lancashire |
| Joseph Smith | Son | U | 28 | Ag Lab | b. Liverpool, Lancashire |
At Endbutt Lane, Great Crosby, Lancashire
| Annie Smith | Head | W | 73 | | b. Little Crosby, Lancashire |
| Alice Smith | Dau | U | 33 | Unemployed Cook (Dom) | b. Gt Crosby, Lancashire |
| Mary Smith | Dau | U | 27 | Charwoman | b. Gt Crosby, Lancashire |
At Bonds Lane 1 Cottage, Great Crosby, Lancashire
| John Swift | Head | M | 50 | Carter | b. Little Crosby, Lancashire |
| Catherine Swift | Wife | M | 66 | Domestic Work | b. Little Crosby, Lancashire |
At 2 Brook Rd, Great Crosby, Lancashire
| Barnard Kilvehen | Head | M | 43 | Bricklayers Labour | b. Ireland |
| Margt. Kilvehen | Wife | M | 45 | | b. Crosby Hightown |
| John W. Kilvehen | Son | | 10 | Scholar | b. Crosby Blundell Sands |
| Thomas P. Kilvehen | Son | | 7 | Scholar | b. Crosby Brighton Road |
| Barnard Kilvehen | Son | | 4 | Child | b. Crosby |
| Lilly Kilvehen | Dau | | 1 | | b. Crosby |
| Samuel Wilcock | Lodger | U | 19 | Bricklayer | b. Cheshire |
| John Swift | Lodger | U | 28 | Bricklayers Laborer | b. Gt Crosby, Lancashire |
| James Swift | Lodger | W | 63 | Gardener (Dom) | b. Little Crosby, Lancashire |
At Little Crosby Rd, Great Crosby, Lancashire
| Thomas Halewood | Head | M | 36 | Gardener (Mkt) | b. Little Crosby, Lancashire |
| Ellen Halewood | Wife | M | 31 | | b. Gt Crosby, Lancashire |
| Isabella Halewood | Dau | | 12 | Scholar | b. Gt Crosby, Lancashire |
| Henry Halewood | Son | | 10 | Scholar | b. Gt Crosby, Lancashire |
| Margaret Halewood | Dau | | 9 | Scholar | b. Gt Crosby, Lancashire |
| Mary A. Halewood | Dau | | 6 | Scholar | b. Gt Crosby, Lancashire |
| Thomas Halewood | Son | U | 4 | Scholar | b. Little Crosby, Lancashire |
| Ann Halewood | Dau | | 2 | | b. Gt Crosby, Lancashire |
| James Swift | Boarder | U | 32 | Gardener (Mkt) | b. Little Crosby, Lancashire |
At Bonds Lane 7 Cottage, Great Crosby, Lancashire
| William Taylor | Head | M | 74 | Farm Lab | b. Little Crosby, Lancashire |
| Ellen Taylor | Wife | M | 70 | Charwoman | b. Scotland |
At Victoria Rd Loveladys Yard, Great Crosby, Lancashire
| Robert Wharton | Head | M | 26 | Wheelwright | b. Little Crosby, Lancashire |
| Alice Wharton | Wife | M | 26 | | b. Gt Crosby, Lancashire |
| Margaret Wharton | Dau | | 3 | | b. Gt Crosby, Lancashire |
| Edward Wharton | Son | | 11 | Scholar | b. Gt Crosby, Lancashire |
At Church Place Cottage, Great Crosby, Lancashire
| Anne Wright | Head | W | 74 | | b. Little Crosby, Lancashire |
| Richard Wright | Son | U | 30 | Carter | b. Little Crosby, Lancashire |
| Catherine Wright | Dau | U | 40 | Charwoman | b. Gt Crosby, Lancashire |
