Thomas Leatherbarrow
1838 - 1901
Life History
1838 |
Born in Little Crosby |
1868 |
Married Ellen Rimmer |
4 Mar 1901 |
Died |
Notes
In the 1851 census at Brook Cottage, Little Crosby,
working for Thomas Tickle
Thomas Tickle | Head | m. | 62 | 1789 | Farmer | b. Formby, Lancashire |
Ann Tickle | Wife | m. | 60 | 1791 | b. Little Crosby, Lancashire | |
Mary Finnigan | Servant | unm | 20 | 1831 | Farm Servant | b. Ireland |
Betty Finnigan | Servant | unm | 16 | 1835 | Farm Servant | b. Ireland |
John Swift | Servant | wid | 19 | 1832 | Ag Lab | b. Little Crosby, Lancashire |
John Lyon | Servant | wid | 35 | 1816 | Ag Lab | b. Ince Blundell, Lancashire |
Thomas Leatherbarrow | Servant | unm | 11 | 1840 | Ag Lab | b. Little Crosby, Lancashire |
Richard Taylor | Servant | unm | 11 | 1840 | Ag Lab | b. Little Crosby |
In the 1871 census in the Village, Little Crosby:
Thos Leatherbarrow | Head | 32 | 1839 | Ag Lab | b. Little Crosby, Lancashire |
Ellen Leatherbarrow | Wife | 26 | 1845 | b. Burscough, Lancashire | |
Joseph Leatherbarrow | Son | 2 | 1869 | b. Little Crosby, Lancashire | |
Henry Leatherbarrow | Son | 0 | 1871 | b. Little Crosby, Lancashire |
In the 1881 census at 62, Denbigh St, Bootle Cum Linacre, Lancashire:
(Thomas is working for John Lovelady).
Ellen Leatherbarrow | Wife Head | Married | 34 | 1847 | Farm Labourer's Wife | b. Burscough, Lancashire |
Joseph Leatherbarrow | Son | Single | 10 | 1871 | Scholar | b. Little Crosby, Lancashire |
Henry Leatherbarrow | Son | Single | 9 | 1872 | Scholar | b. Little Crosby, Lancashire |
Elizth Leatherbarrow | Daughter | Single | 8 | 1873 | Scholar | b. Little Crosby, Lancashire |
Phoebe Leatherbarrow | Daughter | Single | 6 | 1875 | b. Little Crosby, Lancashire | |
Edward | Son | Single | 5 | 1876 | Leatherbarrow | b. Little Crosby, Lancashire |
Mary Leatherbarrow | Daughter | Single | 0 | 1881 | b. Bootle, Lancashire |
In the 1891 census at 14, Clifford Street, Walton On The Hill, Bootle:
Thomas Leatherbarrow | Head | m. | 51 | 1840 | Carter | b. Little Crosby, Lancashire |
Ellen Leatherbarrow | Wife | m. | 46 | 1845 | b. Burscough, Lancashire | |
Henry Leatherbarrow | Son | s. | 20 | 1871 | Carter | b. Little Crosby, Lancashire |
Elizabeth Leatherbarrow | Daughter | s. | 19 | 1872 | General Domestic Servant | b. Little Crosby, Lancashire |
Phoebe Leatherbarrow | Daughter | s. | 17 | 1874 | General Domestic Servant | b. Little Crosby, Lancashire |
Edward Leatherbarrow | Son | 15 | 1876 | Errand Boy | b. Little Crosby, Lancashire |